drug name --- no scripts(thousands) --- no deaths --- Deaths/million scripts
Serotoninergic drugs: 47329 ---77 ---1.6 (1.3 to 2.0)
Venlafaxine x20022570 34 13.2 (9.2 to 18.5)
Fluvoxamine x2002x2002660 2 3.0 (0.3 to 10.9)
Citalopram x20022603 5 1.9 (0.6 to 4.5)
Sertraline x20025964 7 1.2 (0.5 to 2.4)
Fluoxetine 19926 18 0.9 (0.5 to 1.4)
Paroxetine 15031 11 0.7 (0.4 to 1.3)
Nefazodone x2002x2002576 0 0 (0 to 6.4)
http://ukpmc.ac.uk/articlerender.cgi?artid=480175&rendertype=table&id=TN0x8a59168.0x9a59c30
No comments:
Post a Comment
Note: only a member of this blog may post a comment.