House of Commons - Public Accounts - Minutes of Evidence: "Question 98 (Mr Richard Bacon): How much the Department expects to recover from each of the 10 organisations in Appendix 7, and how much each of them has paid so far
The table below sets out the total amount that the Department is seeking to recover from the top 10 claimants' representatives[24] and the amounts recouped as at 2 November 2007. As at 2 November 2007, the Department has received £18.9 million and has a further £31.8 million to recover."
Ranking Solicitor Total Debt (including interest) Total Debt Recovered (incl. off set and write off) Total Outstanding Debt
1 Thompsons £5,171,007.97 £3,449,270.05 £1,721,737.92
2 Beresford £13,816,568.20 £2,374,269.16 £11,442,299.04
3 Hugh James £5,780,597.30 £0.00 £5,780,597.30
4 Raleys £5,442,336.63 £5,442,336.63 £0.00
5 Browell Smith & Co £4,210,965.91 £4,210,965.90 £0.01
6 Mark Gilbert Morse £1,168,813.14 £1,168,813.14 £0.00
7 Avalon £8,537,854.68 £311,261.49 £8,226,593.19
8 UDM £2,342,039.83 £52,405.46 £2,289,634.37
9 Watson Burton LLP £2,447,613.47 £87,737.64 £2,359,875.83
10 Graysons Solicitors £1,796,473.44 £1,796,473.44 £0.00
£50,714,270.57 £18,893,532.91 £31,820,737.66
No comments:
Post a Comment
Note: only a member of this blog may post a comment.