Current directors and secretaries
http://companycheck.co.uk/company/NI040375
Current Directors Appointed Total Appointments Current Historical
Dr Mark John James Gormley 02-07-2001 1 1 0
Mr Gerry Moore 11-04-2008 6 3 3
Dr James Gray Riddell 20-01-2004 4 2 2
Dr Alasdair Dr McDonnell 05-10-2001 3 2 1
Mr Stephen Philip Prenter 13-06-2002 7 5 2
Mr Brendan Mullan 08-03-2001 8 6 2
Current Secretaries Appointed Total Appointments Current Historical
Mr Eric James Thompson 07-11-2008
http://companycheck.co.uk/company/NI040375
Current Directors Appointed Total Appointments Current Historical
Dr Mark John James Gormley 02-07-2001 1 1 0
Mr Gerry Moore 11-04-2008 6 3 3
Dr James Gray Riddell 20-01-2004 4 2 2
Dr Alasdair Dr McDonnell 05-10-2001 3 2 1
Mr Stephen Philip Prenter 13-06-2002 7 5 2
Mr Brendan Mullan 08-03-2001 8 6 2
Current Secretaries Appointed Total Appointments Current Historical
Mr Eric James Thompson 07-11-2008
No comments:
Post a Comment
Note: only a member of this blog may post a comment.